Putzmeister P 718 D Concrete Pump

| Static Pump | P 718 D |
|---|---|
| Feed hopper | 250 l bzw. 280 l (with rubber attachment collar) |
| Theoretical delivery rate | 4-17.4 m3/h |
| Delivery pressure | 68 bar |
| Delivery range* | max. 300 m horizontal and 100 m vertical; fine grained concrete, max. 100 m horizontal and 80 m vertical |
| Piston pump | Hydraulic, 2-cylinder |
| Cylinder diameter | 150 mm |
| Drive | 3-cylinder Deutz diesel engine, 34.5 kW |
| Piston stroke | 700 mm |
| Strokes/min | 27 |
| Weight | 2320 kg (TD) / 2000 kg (SD) |
| Length x width x height | 4644 x 1560 x 1790 mm (TD) 3025 x 1460 x 1600 mm (SD) |
| Filling height | 1180 mm (TD) / 1120 mm (SD) |
| Maximum particle size | 32 mm |
| Machine model | Trailer pump (TD and TE), Stationary pump (SD and SE) |
| Chassis | T chassis (TD and TE), runner (SD and SE) |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.