Putzmeister BSA 1408 E Concrete Pump (Electric)

| Static Electric Pump | BSA 1408 E |
|---|---|
| Output (rod side) | 79 m3/hr |
| Output (piston side) | 53 m3/hr |
| Delivery Pressure (rod side) | 71 bar |
| Delivery Pressure (piston side) | 106 bar |
| Strokes (rod side) per min | 30 |
| Strokes (piston side) per min | 20 |
| Engine power | 110 kW |
| Delivery Cylinder Diameter / Stroke Length | 200/1400 mm |
| Pressure Connection | 125 mm |
| Length x Width x Height | 5745 x 2021 x 2146 mm |
| Weight | 4900 kg |
| Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.