M24 – 24 Metre Boom Concrete Pump
Euro VI (Euro 6) Compliant 24M Concrete Pump


| 24m Boom Concrete Pump | Putzmeister | Schwing | Sany |
|---|---|---|---|
| Maximum vertical reach | 23.6m | 23.5m | 24.6m |
| Maximum gross horizontal reach | 19.7m | 19.05m | 21.1m |
| Maximum net horizontal reach | 17.6m | 17.26m | 18.5m |
| Reach depth | 14.5m | 12.8m | 11.6m |
| Minimum unfolding height | 4.9m | 4.89m | 6.2m |
| Number of arms | 4 | 4 | 4 |
| Pipeline diameter | 125mm | 125mm | 125mm |
| Pump length | 10.16m | 10.2m | 1.02m |
| Front outrigger spread | 5.6m | 4.69m | 5.2m |
| Rear outrigger spread | 2.6m | 2.5m | 3.44m |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.
All of our 24 Metre Boom Concrete Pumps are Euro VI Emissions Standard Compliant