M42/M43 – Mobile Concrete Pump


| 42m / 43m Boom | Putzmeister | Schwing | Liebherr | CIFA K42L |
|---|---|---|---|---|
| Maximum vertical reach | 41.6m | 42.3m | 41.2m | 41.1m |
| Maximum gross horizontal reach | 37.3m | 38.1m | 37.2m | 37.1m |
| Maximum net horizontal reach | 34.5m | 35.1m | 34.7m | 34.3m |
| Reach depth | 31m | 28m | 30.3m | 29.7m |
| Minimum unfolding height | 8.6m | 8.7m | 8.6m | 8.3m |
| Number of arms | 5 | 5 | 5 | 5 |
| Pipeline diameter | 125mm | 125mm | 125mm | 125mm |
| Pump length | 11.35m | 11.35m | 11.15m | 10.95m |
| Front outrigger spread | 7.5m | 8.3m | 7.8m | 8.32m |
| Rear outrigger spread | 7.9m | 8.3m | 7.8m | 7.7m |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.