M20 – Mobile Concrete Pump


| 20m Boom | Putzmeister | Schwing |
|---|---|---|
| Maximum vertical reach | 19.5m | 19.5m |
| Maximum gross horizontal reach | 16.1m | 15.78m |
| Maximum net horizontal reach | 13.8m | 13.5m |
| Reach depth | 11.1m | 10.5m |
| Minimum unfolding height | 3.9m | 3.9m |
| Number of arms | 4 | 4 |
| Pipeline diameter | 125mm | 125mm |
| Pump length | 8.79m | 8.8m |
| Front outrigger spread | 3.4m | 3.85m |
| Rear outrigger spread | 2.6m | 2.5m |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.