Lorry Mounted Static Pump
Offers InvitedFor Sale
Putzmeister 1005 mounted on MB 1218
Static Pump | Putz 1005 |
---|---|
Pump Age | 1998 |
Chassis | MB 1218 Year – 2007 |
---|---|
Mileage | 807629 |








We consistently upgrade our fleet of boom and static concrete pumps and trucks. This means that, from time to time, we do have second-hand concrete pumps for sale. Our pre-owned fleet includes trusted brands like Putzmeister and Schwing, recognised for performance and durability. Please contact us for all enquiries.
Telephone: 01992 560898
Fax: 01992 573367
Email: Brendan.Murphy@camfaud.co.uk
For Sale
Putzmeister 1005 mounted on MB 1218
Static Pump | Putz 1005 |
---|---|
Pump Age | 1998 |
Chassis | MB 1218 Year – 2007 |
---|---|
Mileage | 807629 |
For Sale
Putzmeister BSF 20m boom 2008 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2008 |
Mileage/km | 538446m |
Operating Hours | 4038hrs |
Use Cases | Concrete Pumping |
This pump is now sold.
Putzmeister BSF 24m boom 2008 mounted on MB Axor LHD (2010)
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 24-4 11H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 23.2m |
Boom reach horizontal | 19.6m |
Boom unfolding height | 4.84m |
---|---|
Year of Manufacture | 2008 |
Mileage/km | 470000 |
Operating Hours | 3600 |
Use Cases | Concrete Pumping |
This pump is now sold.
Putzmeister BSF 20m boom 2008 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2008 |
Mileage/km | 645880 |
Operating Hours | 4200 |
Use Cases | Concrete Pumping |
For Sale
Putzmeister BSF 20m boom 2008 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2008 |
Mileage/km | 514000 |
Operating Hours | 3730 |
Use Cases | Concrete Pumping |
This pump is now sold.
Putzmeister BSF 20m boom 2007 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2007 |
Mileage/km | 632000 |
Operating Hours | 2845 |
Use Cases | Concrete Pumping |
This pump is now sold.
Putzmeister BSF 20m boom 2007 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2007 |
Mileage/km | 474000 |
Operating Hours | 4116 |
Use Cases | Concrete Pumping |
For Sale
Putzmeister BSF 20m boom 2007 mounted on MB Axor LHD
Excellent Condition
Export Only
Make | Putzmeister |
---|---|
Model | BSF 20-4 09H |
Chassis | Mercedes Axor |
Boom Sections | 4 |
Boom reach height | 19.5m |
Boom reach horizontal | 16.1m |
Boom unfolding height | 3.9m |
---|---|
Year of Manufacture | 2007 |
Mileage/km | 596000 |
Operating Hours | 5006 |
Use Cases | Concrete Pumping |