Putzmeister BSA 2110 HP D4 Concrete Pump

| Static Pump | BSA 2110 HP D4 |
|---|---|
| Output (rod side) | 102 m3/hr |
| Output (piston side) | 70 m3/hr |
| Delivery Pressure (rod side) | 150 bar |
| Delivery Pressure (piston side) | 220 bar |
| Strokes (rod side) per min | 26 |
| Strokes (piston side) per min | 18 |
| Engine power | 330 kW |
| Delivery Cylinder Diameter / Stroke Length | 200/2100 mm |
| Pressure Connection | 200 mm |
| Length x Width x Height | 7244 x 2245 x 2806 mm |
| Weight | 9300 kg |
| Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.