Putzmeister BSA 2109 D Concrete Pump

| Static Pump | BSA 2109 D |
|---|---|
| Output (rod side) | 95 m3/hr |
| Output (piston side) | 57 m3/hr |
| Delivery Pressure (rod side) | 91 bar |
| Delivery Pressure (piston side) | 152 bar |
| Strokes (rod side) per min | 24 |
| Strokes (piston side) per min | 15 |
| Engine power | 200 kW |
| Delivery Cylinder Diameter / Stroke Length | 200/2100 mm |
| Pressure Connection | 150 mm |
| Length x Width x Height | 6825 x 2170 x 2475 mm |
| Weight | 6300 kg |
| Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.