Schwing SP 1800 D Concrete Pump

| Static Pump | BSA1407 D |
|---|---|
| Output (rod side) | 71 m3/hr |
| Output (piston side) | 47 m3/hr |
| Delivery Pressure (rod side) | 71 bar |
| Delivery Pressure (piston side) | 106 bar |
| Strokes (rod side) per min | 27 |
| Strokes (piston side) per min | 18 |
| Engine power | 115 kW |
| Delivery Cylinder Diameter / Stroke Length | 200/1400 mm |
| Pressure Connection | 125 mm |
| Length x Width x Height | 5750 x 2021 x 2371 mm |
| Weight | 4300 kg |
| Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.