Putzmeister BSA 1005 D Concrete Pump

| Static Pump | BSA 1005 D |
|---|---|
| Output | 52 |
| Delivery pressure | 70 bar |
| Delivery cylinder | 180 mm |
| Delivery cyl. Stroke | 1000 mm |
| Hopper capacity | Approx. 300 l |
| Hopper filling height | 1.23 m |
| Transfer tube | S 1812 |
| Line connection | SK 125 mm |
| Pressure connection | 5.5″ |
| Control system | Ergonic 3 PS |
| Diesel tank | 120 l |
| Weight | 2900 kg |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.