Mobile boom pumps
| PUMP | REACH | HEIGHT | LENGTH | OUTRIGGER | |||
|---|---|---|---|---|---|---|---|
| Vertical | Horizontal | Depth | Travelling | Unfolding | Width | ||
| Line-pump | - | - | - | 2.5m | - | 7.5m | 2.3m |
| M16 | 16.4m | 13.0m | 8.1m | 3.8m | 4.1m | 7.5m | 2.5m |
M20
|
19.5m | 16.1m | 11.1m | 3.4m | 3.9m | 8.8m | 3.4m |
| M24 | 23.6m | 19.7m | 14.5m | 3.9m | 4.9m | 9.9m | 4.5m |
| M31/5 | 30.5m | 26.6m | 20.4m | 3.9m | 5.7m | 10.2m | 6.3m |
| M31 Tele | 30.6m | 26.5m | 14.9m | 3.9m | 5.7m | 10.5m | 6.2m |
| M32 | 31.9m | 28.0m | 20.8m | 3.9m | 7.7m | 10.4m | 6.3m |
| M34 | 34.0m | 30.0m | 23.2m | 4.0m | 7.8m | 10.7m |
6.2m (4.2m OSS) |
| M36 | 35.6m | 31.7m | 23.7m | 4.0m | 8.7m | 11.3m |
6.3m (5.2m OSS) |
| M40 | 38.5m | 34.7m | 26.3m | 4.0m | 9.4m | 12.0m |
8.0m (5.2m OSS) |
| M44 | 41.9m | 38.0m | 29.1m | 4.0m | 10.0m | 13.1m |
8.0m (5.7m OSS) |
M47
|
46.1m | 42.1m | 32.2m | 4.0m | 9.5m | 12.8m |
8.9m (6.7m OSS) |
| M52 | 52.0m | 48.1m | 38.1m | 4.0m | 10.4m | 14.4m |
10.4m (7.0m OSS) |
M64/61
|
60.1m | 56.0m | 45.7m | 4.0m | 17.2m | 15.9m |
12.5m (7.5m OSS) |
M66/63
|
62.2m | 58.1m | 46.3m | 4.0m | 23.0m | 15.8m |
12.3m (8.8m OSS) |

